On November 2, 2022 the Lakota Board of Education voted 4-1 to accept the findings of an investigation conducted by a firm hired by the Board. Allegations against Mr. Miller were both criminal and moral in nature, but the Butler County Sheriff had already cleared Mr. Miller of any criminal wrongdoing and moral issues are not in the purview of the Sheriff. So the purpose of the Board investigation to provide an extra level of assurance to the community that Mr. Miller was not a threat to children or staff, should have encompassed moral concerns the Sheriff didn’t address. But the board investigation did not include morality in its scope, so Mr. Miller’s moral failure has yet to be addressed.
The records from the Butler County Sheriff, particularly the interview transcripts of Mr. Miller and his ex-wife, show undeniable evidence of moral failure, so the 4-1 vote suggests that four of the members of the Board condone the behavior described in the public records.
A growing number of parents and community members disagree. We believe Matt Miller’s behavior does not reflect the moral standard of the community, it should not be the role model for the children of Lakota and we do not want this type of behavior to be accepted or tolerated by the Board. It is not behavior becoming of any leader in our community, including the Superintendent of schools.
Therefore, all signatures to the following petition, indicate disapproval of such behavior and call for the board to not tolerate, condone or accept such behavior as testified to by Matt Miller in the investigation transcripts provided by the Butler County Sheriff’s office, as well as the additional information in the Sheriff’s report.
We currently have 612 signatures! When you sign this petition an email is sent directly to the entire board and Matt Miller with the petition and your name at the bottom. Let your voice be heard! Below are email recipients:
- schoolboard@lakotaonline.com – This email goes to the entire Lakota board.
- matt.miller@lakotaonline.com
651 | Cindy A. | Nov 11, 2022 | |
650 | Lexi W. | Nov 10, 2022 | |
649 | Nicole W. | Nov 10, 2022 | |
648 | Terry H. | Nov 10, 2022 | |
647 | Micah T. | Nov 09, 2022 | |
646 | Stephanie T. | Nov 09, 2022 | |
645 | Faith G. | Nov 09, 2022 | |
644 | Betty W. | Nov 08, 2022 | |
643 | REBECCA W. | Nov 08, 2022 | |
642 | Wally B. | Nov 08, 2022 | |
641 | LaWana T. | Nov 08, 2022 | |
640 | Mary G. | Nov 08, 2022 | |
639 | Michelle C. | Nov 08, 2022 | |
638 | Nick B. | Nov 08, 2022 | |
637 | Celia R. | Nov 07, 2022 | |
636 | Mary Jo B. | Nov 07, 2022 | |
635 | Abigail M. | Nov 07, 2022 | |
634 | Michelle G. | Nov 07, 2022 | |
633 | Heather G. | Nov 07, 2022 | |
632 | Liz H. | Nov 07, 2022 | |
631 | Jill J. | Nov 07, 2022 | |
630 | Concerned P. | Nov 07, 2022 | |
629 | Kara M. | Nov 07, 2022 | |
628 | Adrienne M. | Nov 07, 2022 | |
627 | Ally S. | Nov 06, 2022 | |
626 | Laura C. | Nov 06, 2022 | |
625 | Tammy S. | Nov 06, 2022 | |
624 | Laura G. | Nov 06, 2022 | |
623 | Jill S. | Nov 04, 2022 | |
622 | Zaidyn D. | Nov 03, 2022 | |
621 | Brenda D. | Nov 03, 2022 | |
620 | jason m. | Nov 03, 2022 | |
619 | Ethan M. | Nov 03, 2022 | |
618 | Madison A. | Nov 02, 2022 | |
617 | Brooke A. | Nov 02, 2022 | |
616 | Jen S. | Nov 02, 2022 | |
615 | Catherine T. | Nov 02, 2022 | |
614 | Kevin F. | Nov 02, 2022 | |
613 | David J. | Nov 02, 2022 | |
612 | Jeanene J. | Nov 02, 2022 | |
611 | Rich H. | Nov 02, 2022 | |
610 | John W. | Oct 28, 2022 | |
609 | Sara S. | Oct 28, 2022 | |
608 | Yvonne B. | Oct 27, 2022 | |
607 | Julia T. | Oct 26, 2022 | |
606 | Briana O. | Oct 26, 2022 | |
605 | Patty C. | Oct 25, 2022 | |
604 | Jessica L. | Oct 25, 2022 | |
603 | Kathy L. | Oct 25, 2022 | |
602 | Shari L. | Oct 25, 2022 | |
601 | Juanita W. | Oct 25, 2022 | |
600 | Karla B. | Oct 25, 2022 | |
599 | Joe P. | Oct 25, 2022 | |
598 | Julie P. | Oct 25, 2022 | |
597 | Donald J. | Oct 23, 2022 | |
596 | Laura C. | Oct 21, 2022 | |
595 | Haylee K. | Oct 20, 2022 | |
594 | Carolyn S. | Oct 19, 2022 | |
593 | Mel S. | Oct 19, 2022 | |
592 | Caleb M. | Oct 18, 2022 | |
591 | LEAH D. | Oct 18, 2022 | |
590 | Michele C. | Oct 18, 2022 | |
589 | Tara S. | Oct 18, 2022 | |
588 | Lauren S. | Oct 17, 2022 | |
587 | Verna O. | Oct 17, 2022 | |
586 | Christopher B. | Oct 17, 2022 | |
585 | Rebecca M. | Oct 17, 2022 | |
584 | Jamie M. | Oct 17, 2022 | |
583 | Hank S. | Oct 17, 2022 | |
582 | Heather B. | Oct 17, 2022 | |
581 | Ashleigh K. | Oct 17, 2022 | |
580 | Sally L. | Oct 16, 2022 | |
579 | MARIE C. | Oct 16, 2022 | |
578 | Michael N. | Oct 15, 2022 | |
577 | Kyle S. | Oct 15, 2022 | |
576 | Lora W. | Oct 15, 2022 | |
575 | Brittany W. | Oct 15, 2022 | |
574 | Robin G. | Oct 14, 2022 | |
573 | Tim D. | Oct 14, 2022 | |
572 | Emily S. | Oct 14, 2022 | |
571 | Steve H. | Oct 14, 2022 | |
570 | Katelynn s. | Oct 13, 2022 | |
569 | Aaron L. | Oct 13, 2022 | |
568 | Melissa L. | Oct 13, 2022 | |
567 | Michael D. | Oct 12, 2022 | |
566 | Susan D. | Oct 12, 2022 | |
565 | Yagish S. | Oct 12, 2022 | |
564 | Angie c. | Oct 12, 2022 | |
563 | Melissa S. | Oct 12, 2022 | |
562 | Nicole B. | Oct 12, 2022 | |
561 | Katie F. | Oct 12, 2022 | |
560 | RICK T. | Oct 12, 2022 | |
559 | Heather R. | Oct 12, 2022 | |
558 | Erin M. | Oct 12, 2022 | |
557 | Sheila R. | Oct 12, 2022 | |
556 | Bryan T. | Oct 11, 2022 | |
555 | Jessica L. | Oct 11, 2022 | |
554 | Aubrey A. | Oct 11, 2022 | |
553 | Isaac W. | Oct 07, 2022 | |
552 | Tony J. | Oct 06, 2022 | |
<< < > >> |