On November 2, 2022 the Lakota Board of Education voted 4-1 to accept the findings of an investigation conducted by a firm hired by the Board. Allegations against Mr. Miller were both criminal and moral in nature, but the Butler County Sheriff had already cleared Mr. Miller of any criminal wrongdoing and moral issues are not in the purview of the Sheriff. So the purpose of the Board investigation to provide an extra level of assurance to the community that Mr. Miller was not a threat to children or staff, should have encompassed moral concerns the Sheriff didn’t address. But the board investigation did not include morality in its scope, so Mr. Miller’s moral failure has yet to be addressed.
The records from the Butler County Sheriff, particularly the interview transcripts of Mr. Miller and his ex-wife, show undeniable evidence of moral failure, so the 4-1 vote suggests that four of the members of the Board condone the behavior described in the public records.
A growing number of parents and community members disagree. We believe Matt Miller’s behavior does not reflect the moral standard of the community, it should not be the role model for the children of Lakota and we do not want this type of behavior to be accepted or tolerated by the Board. It is not behavior becoming of any leader in our community, including the Superintendent of schools.
Therefore, all signatures to the following petition, indicate disapproval of such behavior and call for the board to not tolerate, condone or accept such behavior as testified to by Matt Miller in the investigation transcripts provided by the Butler County Sheriff’s office, as well as the additional information in the Sheriff’s report.
We currently have 614 signatures! When you sign this petition an email is sent directly to the entire board and Matt Miller with the petition and your name at the bottom. Let your voice be heard! Below are email recipients:
- schoolboard@lakotaonline.com – This email goes to the entire Lakota board.
- matt.miller@lakotaonline.com
614 | Kali R. | Oct 22, 2023 | |
613 | mmmmm g. | Jun 08, 2023 | |
612 | Adrianna H. | Mar 20, 2023 | |
611 | Kaela S. | Feb 15, 2023 | |
610 | Jermaine H. | Feb 10, 2023 | |
609 | Andrea K. | Feb 09, 2023 | |
608 | Kim A. | Feb 06, 2023 | |
607 | Rick G. | Jan 30, 2023 | |
606 | Debbie G. | Jan 30, 2023 | |
605 | Steven S. | Jan 25, 2023 | |
604 | Brad J. | Jan 25, 2023 | |
603 | Taneesh K. | Jan 23, 2023 | |
602 | Cynthia C. | Jan 23, 2023 | |
601 | Robin J. | Jan 22, 2023 | |
600 | Don C. | Jan 15, 2023 | |
599 | Rachel W. | Jan 15, 2023 | |
598 | Regi A. | Jan 13, 2023 | |
597 | P K. | Jan 11, 2023 | |
596 | Caroline C. | Jan 10, 2023 | |
595 | Joanne A. | Jan 09, 2023 | |
594 | Linda H. | Jan 04, 2023 | |
593 | Jerry Z. | Jan 02, 2023 | |
592 | Cinda D. | Jan 01, 2023 | |
591 | Melissa O. | Jan 01, 2023 | |
590 | Amanda A. | Dec 31, 2022 | |
589 | Brandon L. | Dec 30, 2022 | |
588 | Laurence B. | Dec 30, 2022 | |
587 | Barbara B. | Dec 30, 2022 | |
586 | Brian Y. | Dec 30, 2022 | |
585 | Shawna K. | Dec 29, 2022 | |
584 | May L. | Dec 29, 2022 | |
583 | Michelle S. | Dec 28, 2022 | |
582 | David C. | Dec 28, 2022 | |
581 | Robin Y. | Dec 28, 2022 | |
580 | Katelyn P. | Dec 28, 2022 | |
579 | Jennifer S. | Dec 28, 2022 | |
578 | Ava G. | Dec 28, 2022 | |
577 | Mary Slone C. | Dec 28, 2022 | |
576 | Ashley S. | Dec 27, 2022 | |
575 | Steph H. | Dec 27, 2022 | |
574 | Erika K. | Dec 27, 2022 | |
573 | Krista L. | Dec 27, 2022 | |
572 | Tashia B. | Dec 27, 2022 | |
571 | Katie K. | Dec 27, 2022 | |
570 | Heather H. | Dec 27, 2022 | |
569 | Nickie M. | Dec 27, 2022 | |
568 | Jarom W. | Dec 27, 2022 | |
567 | Angela K. | Dec 25, 2022 | |
566 | Hannah M. | Dec 24, 2022 | |
565 | Jason C. | Dec 24, 2022 | |
564 | Elizabeth N. | Dec 23, 2022 | |
563 | Cherry G. | Dec 23, 2022 | |
562 | Jennifer M. | Dec 23, 2022 | |
561 | Glenn M. | Dec 23, 2022 | |
560 | Emily K. | Dec 22, 2022 | |
559 | Connie E. | Dec 22, 2022 | |
558 | Carlie B. | Dec 22, 2022 | |
557 | Teresa L. | Dec 22, 2022 | |
556 | Mike B. | Dec 22, 2022 | |
555 | Melody J. | Dec 22, 2022 | |
554 | Candy M. | Dec 22, 2022 | |
553 | Angela M. | Dec 22, 2022 | |
552 | Katelyn L. | Dec 20, 2022 | |
551 | Kyle Y. | Dec 20, 2022 | |
550 | Jessie L. | Dec 20, 2022 | |
549 | Ruby R. | Dec 19, 2022 | |
548 | rachel o. | Dec 19, 2022 | |
547 | Michael M. | Dec 19, 2022 | |
546 | Sean M. | Dec 19, 2022 | |
545 | Etta M. | Dec 19, 2022 | |
544 | Jeannie M. | Dec 18, 2022 | |
543 | Amanda B. | Dec 18, 2022 | |
542 | Seth K. | Dec 18, 2022 | |
541 | Julie m. | Dec 18, 2022 | |
540 | Vicki B. | Dec 17, 2022 | |
539 | Laura E. G. | Dec 17, 2022 | |
538 | Suzanne T. | Dec 17, 2022 | |
537 | Michele W. | Dec 16, 2022 | |
536 | Mari Catherine H. | Dec 16, 2022 | |
535 | Sylvia B. | Dec 16, 2022 | |
534 | Jennifer nava N. | Dec 15, 2022 | |
533 | Elizabeth B. | Dec 15, 2022 | |
532 | Lyndsay L. | Dec 15, 2022 | |
531 | Paula V. | Dec 14, 2022 | |
530 | Sheldon M. | Dec 14, 2022 | |
529 | Melissa S. | Dec 13, 2022 | |
528 | Steven M. | Dec 13, 2022 | |
527 | Lainie W. | Dec 13, 2022 | |
526 | Kelly A. | Dec 13, 2022 | |
525 | Nancy F. | Dec 13, 2022 | |
524 | Nadezda G. | Dec 12, 2022 | |
523 | Molly M. | Dec 12, 2022 | |
522 | Rebecca F. | Dec 12, 2022 | |
521 | Jennifer S. | Dec 12, 2022 | |
520 | Kathleen M. | Dec 12, 2022 | |
519 | Terri W. | Dec 12, 2022 | |
518 | Stephanie T. | Dec 12, 2022 | |
517 | Daisy R. | Dec 12, 2022 | |
516 | Lori D. | Dec 12, 2022 | |
515 | Amanda O. | Dec 12, 2022 | |
<< < > >> |